Girls Match 5
South Australia Northern NSW
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 PORTER Renee 7 2 8 1 7 / 9 - 6 - X X X 9 / X 9 / 171
9 18 37 46 52 82 111 131 151  
 GUEST Claire (W) 7 / X X 8 1 X 7 / X 9 / 8 1 X X 8 191
20 48 67 76 96 116 136 154 163  
 HEIB Jessica X 9 / X 6 1 6 1 7 / 8 1 7 / X 9 / 7 155
20 40 57 64 71 89 98 118 138  
 WILLMOTT Brooke (W) X 8 / 9 / 7 2 6 / X 7 / 9 / 9 / X 7 / 183
20 39 56 65 85 105 124 143 163  
 INGLIS Kimberley 7 1 9 - 9 - 6 / 9 / 9 - X 9 / 6 3 7 / 8 136
8 17 26 45 64 73 93 109 118  
 BRITTON Georgya (W) X 9 / 6 / X 8 / 9 / 9 - 8 1 7 2 8 / X 161
20 36 56 76 95 114 123 132 141  
 DE LEEUW Megan (W) 8 / X X 6 / 6 3 9 / X 9 / X 9 / 7 188
20 46 66 82 91 111 131 151 171  
 NICOLL Lexi X 7 / X X 8 1 9 / 9 - X 9 / 9 / 7 180
20 40 68 87 96 115 124 144 163  
 HEIB Amy X 7 2 8 - X 9 / X 8 - 9 - 8 / 9 / 9 149
19 28 36 56 76 94 102 111 130  
 WALSH Samantha (W) X 9 / 8 / 9 - X X X X X 9 - 213
20 38 57 66 96 126 156 185 204  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
South Australia 799 1 188 19 15 17 1 1 0 0 0 0 0 0 0 0 0 17 7 9 7 5
Northern NSW 928 6 213 21 22 10 3 0 0 1 0 0 0 0 0 0 0 14 9 8 2 4
Close Page Print Page